Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Because she listen to me carefully and resolve all my problems | March 25, 2026 at 6:52 pm | |
Very good | March 25, 2026 at 6:19 pm | ||
Very good | Very efficient on time , punctual and friendly | March 25, 2026 at 6:18 pm | |
Very good | I was treated very well, kind and the staff was professional and supportive to my situation. I had a chaperone and Karen was amazing. I felt silly but both Dr and staff was really respectful and so considerate. | Nothing…. | March 25, 2026 at 6:07 pm |
Good | I got all the blood tests I needed | I had to wait 40 minutes for my appointment. | March 25, 2026 at 5:37 pm |
