Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | We were seen on time by an efficient and friendly nurse. Good experience. | November 13, 2025 at 10:13 am | |
Very good | I was saw on time, practioner I saw was welcoming checked my details, explained everything. | None, felt everything was much more organised | November 13, 2025 at 7:43 am |
Very good | I came for the flu and covid vaccine. | November 12, 2025 at 9:29 pm | |
Very good | Always friendly and professional | November 12, 2025 at 9:12 pm | |
Very good | Excellent service from all at the surgery as always. | Nothing. The surgery has always gone above and beyond for both my wife and I. | November 12, 2025 at 9:09 pm |
