Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | Rather not comment | This is a difficult one to answer | June 11, 2026 at 7:18 pm |
Very good | The the staff was so polite and my appointment was on time | I cant think of any thing all was good | June 11, 2026 at 6:56 pm |
Very good | Seen on time, Lisa friendly and d professional, bloods taken painlessly. | Perhaps one more disabled parking space. | June 11, 2026 at 6:47 pm |
Very good | Face to face appointments readily available, staff are always very pleasant and friendly. The advice provided is relevant and useful. | June 11, 2026 at 6:35 pm | |
Very good | Very nice Lady Doctor explained things well | Nothing | June 11, 2026 at 6:30 pm |
