Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | July 24, 2026 at 2:00 pm | ||
Very good | I was seen by Corine a very thorough and helpful lady, let’s hope Markfield practice keeps her. | July 24, 2026 at 1:59 pm | |
Very good | The Dr was very attentive and polite, referred me to the appropriate services i require. I was very impressed with the full consultation which was carried out. | July 24, 2026 at 1:58 pm | |
Very good | I went early and got appointment at 8 40 so I waited to see doctor who was very good and treated me for what I went for | Not really , very happy with my visit | July 24, 2026 at 1:58 pm |
Very good | Professional attitude,friendly | Introduced herself. I have face blindness and struggle to recognise people so an introduction is useful even if I’ve seen them before | July 24, 2026 at 1:58 pm |
