Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | All on time nice staff | No | June 25, 2026 at 6:27 pm |
Very good | Seen on time,nurse was lovely and made me feel at ease whilst taking my blood | No everything great | June 25, 2026 at 6:26 pm |
Very good | Excellent services. Regularly there for blood tests and check ups with the nurses. All very professional and couldn’t help anymore than they do . Cannot fault the practise. Many thanks | June 25, 2026 at 6:16 pm | |
Very good | The reception staff were very helpfull. | No, everything was really good | June 25, 2026 at 6:11 pm |
Very good | All staff encountered were polite and helpful | June 25, 2026 at 6:10 pm |
