Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Fast efficient service | Nothing | September 25, 2026 at 6:59 pm |
Very good | Efficient friendly staff. Always willing to help and go that bit extra. A true family practice. | Nothing. Keep doing the same ππ | September 25, 2026 at 6:38 pm |
Very good | Waiting room very clean and chairs are surprisingly comfortable. Reception staff are always happy to help | Canβt think of anything as I am always happy with my visits. | September 25, 2026 at 6:29 pm |
Very good | Easy to book, great staff, appointment time always kept Its what all GP practices should be like | Nothing! | September 25, 2026 at 6:28 pm |
Good | September 25, 2026 at 6:19 pm |
