Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Very good experience in general, but the young trainee that was in the room learning was very obvious full of cold. She did wear a mask but I really don’t think she should have been at work, with vulnerable people attending. | February 20, 2026 at 2:45 pm | |
Very good | It is exceptionally easy to see a doctor by calling at 8am. No one I know gets similar service | February 19, 2026 at 5:18 pm | |
Very good | All very helpfull and kind | Always good service | February 19, 2026 at 3:45 pm |
Very good | Efficient | February 19, 2026 at 2:50 pm | |
Very good | Efficient, thorough and friendly. | February 19, 2026 at 1:43 pm |
