Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Always very good & treated very well. | N/A | February 18, 2026 at 7:25 pm |
Very good | Was able to book my review appointment easily. I was then able to amend my prescription to 8 weekly. All reception staff were very helpful and friendly and kept me fully updated on what was happening. Can not give anything negative about my recent appointments. Thanks everyone. | Nothing | February 18, 2026 at 7:11 pm |
Good | February 18, 2026 at 6:58 pm | ||
Very good | The Dr rang on time for my appointment. She was very understanding and thorough in her questions and the discussion we had and the plan | Nothing | February 18, 2026 at 6:56 pm |
Very good | Everyone , receptionist, nurse , were really lovely | Nothing at all | February 18, 2026 at 6:42 pm |
