Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Diagnosed my problem and prescribed tablets | Nothing | April 24, 2026 at 4:33 pm |
Very good | O managed to get an appointment when I needed one and the doctor was very knowledgeable and extrememly helpful. | April 24, 2026 at 4:33 pm | |
Very good | Very friendly,professional and efficient. | April 24, 2026 at 4:05 pm | |
Good | I got good feedback | N/A | April 24, 2026 at 3:58 pm |
Very good | Appt was very efficient, hardly any wait. Appt was for a covid jab nurse was very good, all over very quickly! | Cannot think of anything which could have made my visit better. Thank you | April 24, 2026 at 3:32 pm |
