Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | June 25, 2026 at 8:43 am | ||
Very good | June 25, 2026 at 8:02 am | ||
Very good | Nice atmosphere. Always put at ease about your treatment and never have to spend long in waiting room | No cant wish for anything better | June 25, 2026 at 7:01 am |
Good | I got to see the doctor rather than a phone call which I needed.. | No everyone was helpful | June 25, 2026 at 6:04 am |
Very good | Whenever I have to contact the Doctors, everyone is so friendly ad willing to help. | June 25, 2026 at 5:07 am |
