Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | March 6, 2026 at 8:59 pm | ||
Very good | Friendly surgery. On time appointment | Nothing on this occassion | March 6, 2026 at 8:51 pm |
Good | Ready on time and extra concern. Took blood pressure and weight which was quite unexpected but pleasantly surprised. | No | March 6, 2026 at 8:43 pm |
Very good | My visits to the Surgery are always good, professional and helpful. The staff treat you with respect and offer help and advice.l | March 6, 2026 at 8:13 pm | |
Very good | I was able to get an appointment with 30 minutes of my call to the surgery. The GP was very thorough and ordered a number of tests to help to identify any problems | Nothing | March 6, 2026 at 7:51 pm |
