Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Poor | Quick help at reception. So kind and friendly. Thanks 😊 The doctor should have prescribed something to my daughter to help her ear heal. | Not happy that my daughter was sent home having excruciating ear pain and doctor did not give her antibioticsor anything to put in her ear. She wakes up crying at night. Because he could not see through the wax. She has an ear infection! | November 26, 2025 at 2:55 pm |
Very good | Great call system and helpful response by reception staff On time appointment, reassured by GP with plan for if anything changes | November 26, 2025 at 2:39 pm | |
Very good | I was seen on time practioner friendly and no.problem s | November 26, 2025 at 2:31 pm | |
Very good | Efficient, professional and friendly service. | All good. | November 26, 2025 at 1:40 pm |
Neither good nor poor | I went to the surgery with severe back ache and was told to take painkillers. The diagnosis was ligament problems. Since then I have visited a oesteopath and the problem is getting gradually better but at a cost. £50.00 each visit is something I could do without. Kind regards Nick Fletcher | November 26, 2025 at 1:38 pm |
