Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I felt really ill, the receptionist was very kind and made me an appointment the same morning. The doctor was very thorough and put my mind at rest over my worries. | Can’t think of anything! | January 6, 2026 at 6:51 pm |
Very good | Easy log in, short wait, pleasant reception from nurse, clearly explained procedures, friendly, efficient | January 6, 2026 at 6:26 pm | |
Very good | I.was able to get an appointment very quickly at a time that was convenient. Dr Bell was very I had to say. The chemist seems better organised too! | January 6, 2026 at 5:34 pm | |
Very good | Staff are always kind and helpful | January 6, 2026 at 5:31 pm | |
Very good | Dr Heaton is kind, friendly and very thorough. Went above and beyond examining my eye. I felt reassured upon leaving the appointment. | January 6, 2026 at 5:26 pm |
