Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Because it’s true, all your staff across the board always have TIME, which is excellent !! TOP MARKS Please note: This review is from both myself Susan Hardy and my husband Laurie Hardy Thankyou | Nothing, you are already doing it | April 28, 2026 at 5:13 pm |
Very good | It is always good | Nothing could be better. | April 27, 2026 at 2:54 pm |
Very good | The receptionist Jill was very friendly and helpful and I managed to be seen almost straight away. Dr T and the follow up nurse were very good | Appointments upto 5.30/6pm would be good for dull time workers | April 27, 2026 at 2:23 pm |
Very good | All went extremely well. Ran to time. Efficient and left me well informed | Nothing | April 27, 2026 at 12:52 pm |
Very good | Efficient, on time, informative. | April 27, 2026 at 8:46 am |
