Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Doctor listened to the problem and made a very fast referral on for treatment. | June 11, 2026 at 5:34 pm | |
Very good | June 11, 2026 at 5:33 pm | ||
Very good | Lovely staff. I know I only went for a blood test but they instantly put you at ease. | June 11, 2026 at 5:31 pm | |
Very good | I saw Dr Latif and she was very thorough and I felt like she took the time to understand how I was feeling. I felt heard and that means a lot. | June 11, 2026 at 5:20 pm | |
Neither good nor poor | Had to wait approximately 20 minutes before I got through to make an appointment. Never understand why there are so many people waiting to get through to the surgery when it is only just after 8.00 | Answered the telephone quicker. | June 11, 2026 at 5:17 pm |
