Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | I waited for 20 minutes. I was a bit surprised when Dr Bird called my name, but it was not shown on the TV yellow announcement screen. Maybe she was not aware that I am Deaf. But on my record mentioned I am deaf. | N/A | May 13, 2026 at 2:50 pm |
Very good | Reception, Nurses have all been very helpful and easy to talk to. Luckily I have not needed to speak to a Doctor in recent years but when I did I always found Dr. T quite approachable. | May 13, 2026 at 2:47 pm | |
Very good | Seen on time, staff friendly | May 13, 2026 at 2:45 pm | |
Very good | May 13, 2026 at 2:42 pm | ||
Good | Receptionists are aways pleasant and helpful. | Provide a clock so that.patients have some indication as to how long they are having to wait beyond their appointment time. Not all patients have a watch or mobile phone. | May 13, 2026 at 2:16 pm |
