Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Feeling unwell with chesty cough, good examination and given antibiotics for chest infection. | May 27, 2026 at 7:17 pm | |
Very good | I was seen on the same day and all the staff I had dealings with were friendly and efficient | May 27, 2026 at 7:00 pm | |
Very good | My problem was dealt with quickly and to a good outcome. The doctor was very understanding. | No. All good! | May 27, 2026 at 6:50 pm |
Very good | I always get great service from my GP Ptactice | I think the person I saw wrongl converted my height from feet and inches to metres! This error probably influenced her telling me I was clinically obese according to the conversion chart she was using!! No matter-I know I’m not but I do know I still need to shed some pounds. | May 27, 2026 at 6:47 pm |
Very good | Appointment on time & nurse gave me all the time I needed as I got upset as I’ve recently lost my husband. | Nothing | May 27, 2026 at 6:40 pm |
