Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Spoke to nurse who told me my reading was higher than should be.I said at my age have got to enjoy food she agreed as long as I don’t over do it.⁰ | Nothing as nurse listened and we both agreed couldn’t fault | March 25, 2026 at 9:25 pm |
Very good | No waiting around – went straight in and welcomed by a lovely nurse (Katie Bird) who did my bloods and chatted. | Nothing | March 25, 2026 at 8:02 pm |
Good | Staff welcoming and environment comfortable. Kept waiting 45 mins late for appointment so unable to score more highly. | Reduced the waiting time or been proactive in announcing that a specific practitioner was running late. | March 25, 2026 at 7:16 pm |
Very good | Dr Latif called at the exact time and listened to my concerns and agreed to make the necessary referral without any questions | Appointment times are very limited and a very long wait to have an appointment with the GP of choice | March 25, 2026 at 7:12 pm |
Very good | Because she listen to me carefully and resolve all my problems | March 25, 2026 at 6:52 pm |
