Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Caring , friends, professional staff | July 9, 2026 at 9:03 pm | |
Good | The doctor I saw was much better than the previous one. She was genuinely interested in the issues and gave me the support and treatment I currently need | It was a whole month between being told over the phone that my results were abnormal and subsequently seeing a doctor to find out what thus meant. This is unacceptable. | July 9, 2026 at 8:53 pm |
Good | Getting an appointment isn’t very easy when the problem isn’t urgent and I work full time in Leicester, especially when I can’t make a forward appointment | July 9, 2026 at 8:52 pm | |
Very good | I was called only minutes of my arrival. | Noyhing | July 9, 2026 at 8:45 pm |
Very good | Always polite and friendly | July 9, 2026 at 8:22 pm |
