Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very poor | Dr.Patel spent very little time disgussing my ongoing issues regarding my multiple injuries for my ESA Benifet claim..Having read his report on the NHS APP,he hasn’t given them enough information regarding my ongoing issues,very basic+not detailed enough.He has all the hospital letters from my consultant and hasn’t mentioned any of these matters,which concerns me,and could stop my claim.He never even mentioned the fact that I do a manual heavy job cleaning,lifting heaving equipment. A very basic report from Dr.Patel,which I am distgusted with,he didn’t even fill in the section why I am unable to work,due to a displaced shoulder,with ongoing issues,which saddens me.Appauling | It explains everything above | September 25, 2026 at 9:12 pm |
Very good | Kind and informative | September 25, 2026 at 7:51 pm | |
Very good | Fast efficient service | Nothing | September 25, 2026 at 6:59 pm |
Very good | Efficient friendly staff. Always willing to help and go that bit extra. A true family practice. | Nothing. Keep doing the same ππ | September 25, 2026 at 6:38 pm |
Very good | Waiting room very clean and chairs are surprisingly comfortable. Reception staff are always happy to help | Canβt think of anything as I am always happy with my visits. | September 25, 2026 at 6:29 pm |
