Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The receptionist was very friendly and polite. The nurse was very friendly and gave good advice. The waiting room was very clean and tidy | Cannot think of anything that could have been better | March 27, 2026 at 12:36 pm |
Very good | Always good and polite whenever I attend | Nothing at all | March 27, 2026 at 12:12 pm |
Very good | March 26, 2026 at 10:39 am | ||
Very good | Cancer review with the GP was an unexpected, pleasant and welcome surprise. | March 26, 2026 at 9:46 am | |
Very good | At last, someone is taking my back pain or seriously and arrange for an x-ray of my back thank you once again | No but hoping | March 26, 2026 at 9:34 am |
