Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | August 8, 2026 at 8:10 am | ||
Very good | Received a call to organise a blood test. We found a date that worked for both of us easily on the phone. The blood test was very efficient while the healthcare worker was still friendly and reassuring. | N/A | August 8, 2026 at 7:46 am |
Very good | I found the team at the surgery to be very friendly and professional, the lady doctor I saw(can’t remember her name) was very informative and I was put at ease and felt confident with the procedure I experienced, which I found embarrassing but necessaryi visit the surgery very rarely and was pleasantly surprised with my experience, 10 out of 10 from meππ | In my experience I was very happy so the answer is no | August 8, 2026 at 7:10 am |
Good | I got the treatment I wanted | August 8, 2026 at 7:07 am | |
Very good | I always find the staff very helpful and I have every confidence in the Doctors who give you time and good advise | August 7, 2026 at 10:50 pm |
