Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Very friendly and very helpful | August 25, 2026 at 2:59 pm | |
Very good | A simple process to get an appointment. I was seen on time. | The waiting room was very warm. Can you get some fans? | August 25, 2026 at 8:11 am |
Very good | Expert and friendly help as always! | N/a | August 25, 2026 at 6:47 am |
Very good | I got an appointment on the day I rang, was seen swiftly when I arrived, the consultation went well with test being sent off, results received before the date advised. | Would like to understand how the telephone system works. If you dial before 8.00 you get cut off, when you start to dial at 7.59 and get through dead on 8.00 you are 26 in the queue? | August 24, 2026 at 6:14 pm |
Very good | Was seen to by the nurse excellent no problems at all for my 12 monthly check up | Nothing at all just brill | August 24, 2026 at 11:46 am |
