Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Really brilliant service from everyone – Firstly, I was seen on the same day that I telephoned and I was offered a face to face or a telephone appointment. I also wanted to see a female doctor, and the receptionist was really great at advising me. I came into the surgery and saw Dr Smith who was incredible, she really listened to me, heard me, and genuinely cared about my well-being. At a very stressful point in my life, I felt in very supported and in very safe hands. Thank you so much to Dr Smith and the whole team, who I cannot fault in any way.  | Nothing to improve on at all. Thank you again.  | June 26, 2024 at 12:25 pm | 
Very good  | The doctor was very friendly and explained about the medication well.  | June 26, 2024 at 12:24 pm | |
Very good  | Receptionists very friendly and helpful. I’m a new patient so finding myself around your systems. Id no sooner registered than I re dived a call to make a telephone appointment with the pharmacist who was very nice and helpful also.  | June 26, 2024 at 11:58 am | |
Very good  | Very friendly and efficient  | N/a  | June 26, 2024 at 11:46 am | 
Very good  | Always good experience, from initial contact with receptionists through to appointment  | June 26, 2024 at 11:21 am | 
