Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Very efficient nurse.  | June 26, 2024 at 6:48 pm | |
Good  | Good professional and friendly delivery of vaccination  | June 26, 2024 at 6:34 pm | |
Poor  | My dad can not attended appointments as he refuses to go out , this was suppose to be on file but everytime we call we have to keep explaining  | Cooperate with each other and get a call when say  | June 26, 2024 at 5:20 pm | 
Very good  | Appointment offered the same morning. Dr seemed interested in our problem. Everyone friendly.  | Patient is an electric wheelchair user and the automatic doors do not stay open for long enough for him to clear the door  | June 26, 2024 at 3:42 pm | 
Good  | GP was very thorough and polite.  | June 26, 2024 at 2:07 pm | 
