Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Good service when needed. | More appointments available to book on-line | January 25, 2025 at 2:08 pm |
Very good | Staff always helpful & polite | January 25, 2025 at 11:04 am | |
Very good | Good service | January 25, 2025 at 10:00 am | |
Very good | Pleasant, friendly, cheerful and helpful staff – made sure I was happy and dealt with everything – brilliant | Nothing | January 25, 2025 at 9:47 am |
Very good | I was pleased with the speed of testing urine to diagnosis and medication. Start to finish, approximately 3 hours. | It was all fine. | January 25, 2025 at 9:32 am |
