Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Very pleasant and helpfull  | June 26, 2024 at 10:59 am | |
Very good  | Prompt, friendly and professional  | June 26, 2024 at 10:45 am | |
Very good  | Bert pleasant and no waiting about on time with appointment  | Nothing  | June 26, 2024 at 10:44 am | 
Very good  | As a norm, very good service assured. Thanks to Doctor and all staff involved in my treatments,  | June 26, 2024 at 10:40 am | |
Very good  | Always appointments available and staff very approachable  | Nothing  | June 26, 2024 at 10:38 am | 
