Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Excellent reception and Nursing care from Natalie. NHS at its best.  | July 10, 2024 at 3:39 pm | |
Very good  | On time  | July 10, 2024 at 3:39 pm | |
Very good  | Prompt response from surgery and good treatment from clinical practitioner.  | July 10, 2024 at 3:39 pm | |
Very good  | Very quick appointment. Care was excellent  | July 10, 2024 at 3:39 pm | |
Very good  | Great Dr.  | July 10, 2024 at 3:39 pm | 
