Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | July 10, 2024 at 3:39 pm | ||
Good | July 10, 2024 at 3:38 pm | ||
Very good | I was pleasantly received and dealt with in a very informative manner. | July 10, 2024 at 3:38 pm | |
Very good | Ok | No | July 10, 2024 at 3:38 pm |
Very good | Reception and nursing staff are so very helpful it’s always a pleasure to see them that’s the way to do it | July 10, 2024 at 3:38 pm |
