Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | Quick decisions made arranged for xray so much easier than going to a+e | October 17, 2025 at 3:07 pm | |
| Very good | Very friendly and professional | October 17, 2025 at 3:06 pm | |
| Good | Because it’s always good | October 17, 2025 at 3:05 pm | |
| Very good | A fast friendly efficient flu jab could not ask for more. | I can’t think of anything where you could have given a better service. | October 17, 2025 at 3:02 pm | 
| Very good | Flu clinic was run extremely well hardly any waiting time all done within a few minutes | Nothing | October 17, 2025 at 3:00 pm | 
