Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | October 17, 2025 at 3:14 pm | ||
| Very good | Went in on time. Lisa was very kind and caring administering the injections. | October 17, 2025 at 3:12 pm | |
| Good | Signed in waited approximately 5mins was seen by nurse had jab and was on my way after about 2mins couldn’t fault. | Nothing I could think | October 17, 2025 at 3:09 pm | 
| Very good | No waiting in reception as called through by nurse almost immediately after checking in. | It would be very difficult to improve on the service I was given. | October 17, 2025 at 3:09 pm | 
| Very good | Excellent service from this surgery. I can usually get an appointment with either a doctor or another clinician. | Nothing | October 17, 2025 at 3:09 pm | 
