Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Always very good, efficient and friendly. | The online booking arrangements did not allow my wife and I to book to attend together for our vaccinations so we had to attend on different days. | October 17, 2025 at 5:08 pm |
Very good | October 17, 2025 at 5:03 pm | ||
Good | Most things work as they should. Everyone very pleasant and helpful. | Only used the centre for routine matters eg annual check ups and jabs plus requests for referrals. | October 17, 2025 at 5:03 pm |
Good | The lady was very nice and made me feel relaxed | Nothing | October 17, 2025 at 5:00 pm |
Very good | The surgery is run very well everyone always has time to listen and are very helpful | Nothing every thing was perfect | October 17, 2025 at 4:59 pm |
