Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The staff are lovely and my appointment on time. | November 25, 2025 at 6:38 pm | |
Very good | It was nice to have a one to one with doctor instead of a phone call | November 25, 2025 at 6:11 pm | |
Very good | Quick waiting times, compassionate staff | November 25, 2025 at 6:10 pm | |
Very good | November 25, 2025 at 6:09 pm | ||
Very good | I have found since registering with the practice that everyone that I have spoken to whether it was the reception staff, the nurses or the doctors have been very friendly, helpful and excellent at their jobs | Nothing to add | November 25, 2025 at 5:14 pm |
