Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Very efficient, I got an appointment within 10 minutes and I was satisfied with the outcome. | N/a | March 5, 2026 at 8:13 pm |
Very good | Very thorough examination and quick referral, caring and friendly doctor. | Nothing | March 5, 2026 at 8:13 pm |
Good | I was able to make an appointment at the desk | I was able to make the blood test appointment but although I was standing there I wasn’t allowed to make a Dr’s appointment. This is ridiculous. I was told to ring at 8 in the morning . Its gone beyond stupid now | March 5, 2026 at 8:07 pm |
Very good | As always, on time and efficient. | March 5, 2026 at 8:05 pm | |
Very good | March 5, 2026 at 7:58 pm |
