Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Very competent GP, early appointment availability.  | September 2, 2025 at 12:55 pm | |
Very good  | Very polite and caring reception staff and the paramedic, Corrine, went above and beyond to help and reassure me.  | There was nothing that could have been done better.  | September 2, 2025 at 12:55 pm | 
Very good  | I was able to arrange a prompt appointment and the follow-up was excellent.  | Nothing to add.  | September 2, 2025 at 12:55 pm | 
Neither good nor poor  | Appointment was on time, but felt i was not listened to.  | Listen to patient. They no their own body  | September 2, 2025 at 12:51 pm | 
Very good  | Great service  | Nothing  | September 2, 2025 at 12:50 pm | 
