Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | .  | .  | September 2, 2025 at 1:14 pm | 
Very poor  | Having sat waiting for 50minutes to see the doctor I couldn’t wait any longer. Only to find I had 3 missed calls when I got home from the said doctor. Indicating they don’t know the difference between a face to face appointment!!  | Stop messing about with phone consultations and let people see the doctors first hand. Nothing more impersonal!!  | September 2, 2025 at 1:14 pm | 
Very good  | Very helpful and extremely professional.  | September 2, 2025 at 1:08 pm | |
Very good  | I rang for an ecg appointment and was offered one for the next day. The nurse who did the procedure was kind, friendly and informative  | N/a  | September 2, 2025 at 1:07 pm | 
Very good  | Hi, satisfied with the services.  | N/A  | September 2, 2025 at 12:59 pm | 
