Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Friendly and helpful staff. Promptly seen on arrival | Nothing, all was very good. | April 26, 2024 at 8:19 am |
Very good | Able to get appointment the same day. | April 26, 2024 at 8:17 am | |
Very good | I saw nurse Lisa ,absolutely first class. Blood test went smoothly. | Could not have been better. | April 26, 2024 at 8:13 am |
Good | April 26, 2024 at 8:05 am | ||
Very good | Excellent caring treatment as always from Dr Vijay. | None necessary | April 26, 2024 at 8:04 am |
