Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | April 26, 2024 at 9:36 am | ||
Very good | Dr Trazinski called my daughter for a catch up on my health. You look after me so we’ll that I really couldn’t ask for more. | Nothing it was perfect. | April 26, 2024 at 9:33 am |
Very good | I was seen quickly and on time, staff friendly and helpful as always | N/A | April 26, 2024 at 9:33 am |
Very good | Easy appointment, on time, efficient | None | April 26, 2024 at 9:33 am |
Good | Finally I had an appt with physio with BSL interpreter at last because the last time the physio wasn’t good. Will be referred to Coalville hospital for new appt next month. | Keep the open communication if an appointment was not available so I had to reach out to GP to make another appointment so they did it. The only poor weakness that they did not get in touch with me for re new appointment. They need to improve this area. | April 26, 2024 at 9:32 am |
