Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | I had to wait quite a while to be seen but then treated quickly and efficiently as usual. | Advise on arrival if there is an unavoidable delay so the patient could do something with that time other than sit not knowing how long the wait will be. (make a phone call, visit the toilet, back to the car or chemist.) | April 26, 2024 at 9:47 am |
Good | Generally very friendly service however at times there has been some rude interactions very recently | Ensure a patient has enough medication to last until the follow up appointment and not assume they do. Also if a patient is asking for a medication to be prescribed there is a genuine medical reason for it and assuming there isn’t or they don’t need it as quite offensive to the patient as they are suffering already. | April 26, 2024 at 9:42 am |
Very good | Staff friendly, efficient and obliging. Always seen at the prescribed time or close to it. | April 26, 2024 at 9:38 am | |
Very good | Easy to get a call back arranged with GP. Rapid callback, and when they said they would call | April 26, 2024 at 9:37 am | |
Good | Able to discuss my medication and how I was feeling about increasing or not. An alternative to try before increasing medication was suggested and further follow up arranged. Felt my concerns were listened to. Thank you | If possible to decrease the time between submitting readings to the follow up phone consultation. | April 26, 2024 at 9:37 am |
