Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | Prompt diagnosis and good advice given | Nothing | September 30, 2025 at 12:33 pm | 
| Very good | September 30, 2025 at 12:33 pm | ||
| Very good | All staff are pleasant and friendly and efficient. | September 30, 2025 at 12:33 pm | |
| Neither good nor poor | Although I got an appointment with a GP I was dissatisfied with the outcome, I will be making another appointment asap | September 30, 2025 at 12:33 pm | |
| Good | Very helpful in treating my problem sorted | All was well | September 30, 2025 at 12:33 pm | 
