Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | Received good care. | Nothing. All good 👍. | September 30, 2025 at 12:46 pm | 
| Very good | Friendly and helpful | Nothing | September 30, 2025 at 12:46 pm | 
| Very good | Listened and very informative . Working to suit my personal preferences re medication | September 30, 2025 at 12:42 pm | |
| Very good | Liked the ring back option when in a queue to get an on the day Dr’s appointment, takes the stress out of waiting on the phone. | Still hate the 8am scramble on Monday to get Dr’s appointment | September 30, 2025 at 12:41 pm | 
| Very good | September 30, 2025 at 12:41 pm | 
