Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Good | The doctor was professional and courteous | September 30, 2025 at 12:57 pm | |
| Very good | Very nice staff and always helpful and a nice overall medical centre | September 30, 2025 at 12:56 pm | |
| Very good | Once again very efficient, got to see a doctor who was brilliant, very helpful , can’t fault the reception or the doctors. Very happy thank you. | N/A | September 30, 2025 at 12:55 pm | 
| Very good | In and out very quick and lovely friendly nurse . | Happy with service | September 30, 2025 at 12:54 pm | 
| Very good | I can’t fault the service or the staff | Nothing | September 30, 2025 at 12:53 pm | 
