Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Receptiin staff very welcoming and able to help with my querie.  | N/a  | July 10, 2024 at 3:43 pm | 
Very good  | Easy to get through, easy to get an appointment,  | Nothing  | July 10, 2024 at 3:43 pm | 
Very good  | My interactions with the practice at all levels has been good and very efficient  | Keep on doing what you are doing and thank you 😊  | July 10, 2024 at 3:43 pm | 
Very good  | No waiting and very professional nurse  | Nothing I was very happy with my appointment  | July 10, 2024 at 3:43 pm | 
Very good  | No problems with any of the service  | If the surgery is running late, we as patients need to be informed.communication is crucial to any service, that’s what the NHS is lacking.  | July 10, 2024 at 3:42 pm | 
