Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Appointment on time | July 10, 2024 at 4:34 pm | |
Very good | Appointment made 8am Monday morning. Nurse was on time. Wasn’t rushed. Couldn’t ask for more. | July 10, 2024 at 4:30 pm | |
Very good | Called within window for telephone appt. Listened to all my issues raised. Promptly instigated an action plan, with clear instructions given & checking of my agreement with it. | July 10, 2024 at 4:21 pm | |
Very good | Came for a blood test. Called in at the appointment time and was in and out. | July 10, 2024 at 4:20 pm | |
Good | Helpful receptionist can usually get an appointment | July 10, 2024 at 4:16 pm |
