Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | . | . | September 30, 2025 at 3:04 pm |
Very good | Very friendly and the doctor really listened and put me at ease. | N/a | September 30, 2025 at 2:47 pm |
Very good | I received the help and information I needed in good time as always. . | Seeing someone face to face is always much better. | September 30, 2025 at 2:46 pm |
Very good | The receptionist was very good I was in a lot of pain she put me straight through to a doctor who prescribed me the right medication | On this occasion NO | September 30, 2025 at 2:41 pm |
Good | Couldn’t get an appointment without calling at 8am on day but seen that day and dr listened and was supportive and came away with treatment plan that I wanted | Enable more booking online of appointments that are not so far in the future so can be booked with patients availability and not have to wait in long ques each morning. | September 30, 2025 at 2:37 pm |
