Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | I didn’t have to wait long and the nurse was very friendly. The receptionist was also friendly by smiling and saying bye while walking out. | September 30, 2025 at 4:41 pm | |
| Very good | September 30, 2025 at 4:34 pm | ||
| Very good | My appointment was on time, which is important to me as I work part time. | September 30, 2025 at 4:22 pm | |
| Very good | Offered a choice of appointment times, so able to attend outside my working hours. My appointment with the nurse was on time . | September 30, 2025 at 4:19 pm | |
| Very good | Dr had time to review current health concerns and issue over medication suggested | September 30, 2025 at 4:17 pm | 
