Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Easy to get an appointment at a suitable time and with the preference of a female Dr. The Dr who I saw was supportive, thorough and helpful. | Nothing | November 11, 2025 at 4:02 pm |
Neither good nor poor | No | November 11, 2025 at 3:56 pm | |
Very good | All very good | Nothing | November 11, 2025 at 3:56 pm |
Very good | Every time I come to the surgery from reception to nurses and doctors I always get seen help with my symptoms yesterday when I came I saw Corinne who very kindly help me out thank you very much. Keep up the great wirk | Absolutely nothing you’re doing a great job all of you thank you. Lee richardson | November 11, 2025 at 3:56 pm |
Very good | Dr Patel was helpful as always, listened and treated me with respect. | N/A | November 11, 2025 at 3:52 pm |
