Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | Punctual friendly professional and efficient. | Not a lot. | March 12, 2025 at 4:47 pm | 
| Very good | March 12, 2025 at 4:47 pm | ||
| Poor | The doctor didn’t know anything about being transgender and was unable to really help me with how I was feeling. Additionally, I was essentially shooed out really quickly | Better training on gender dysphoria. | March 12, 2025 at 4:47 pm | 
| Very good | Very good | Nothing nurse lovely | March 12, 2025 at 4:47 pm | 
| Very good | Friendly, smiling staff, excellent service from Corrine. Confidence in the information and service received. | Nothing | March 12, 2025 at 4:47 pm | 
