Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I got to see the doctor quite promptly and sorted quickly | April 4, 2025 at 12:25 pm | |
Very good | Appointment on time, all the staff efficient with a friendly manner and answered any questions I had, the surgery was clean | April 4, 2025 at 12:25 pm | |
Very good | Because the nurse was really nice & explained everything to me . | April 4, 2025 at 12:24 pm | |
Very good | Always greeted with a smile. Made to feel valued and respected | April 4, 2025 at 12:20 pm | |
Very good | Can’t fault the treatment I’ve received | April 4, 2025 at 12:20 pm |
