Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Nurse was friendly and efficient. Didn’t have to wait long and didn’t feel the injection. | Nothing | April 4, 2025 at 12:54 pm |
Very good | April 4, 2025 at 12:54 pm | ||
Good | Because the surgery is good! | April 4, 2025 at 12:53 pm | |
Very good | Corrine was really friendly and time completely at my ease | Nothing | April 4, 2025 at 12:52 pm |
Good | Always helpful in the best ways | Nothing | April 4, 2025 at 12:51 pm |
