Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | I saw a nurse for my annual review and she was very thorough and very friendly and made me feel relaxed  | April 29, 2025 at 3:36 pm | |
Very good  | Everyone is very kind  | Nothing  | April 29, 2025 at 3:31 pm | 
Very good  | All on time, everyone friendly and respectful  | April 29, 2025 at 3:20 pm | |
Very good  | Because it’s true  | April 29, 2025 at 3:19 pm | |
Very good  | Kind, friendly staff throughout. Things seem to be actioned quickly.  | Being referred to see another doctor seems to be taking longer than expected. Communication on the matter could be better.  | April 29, 2025 at 3:04 pm | 
