Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Appointment was on time the nurse explained what she was doing and very professional but also very friendly | Nothing | May 28, 2025 at 11:25 am |
Very good | May 28, 2025 at 11:23 am | ||
Very good | Friendly receptionists and very good doctor | No nothing could have been better. | May 28, 2025 at 11:22 am |
Very good | Booked blood test in advance for oncologist with receptionist. | Not a thing! | May 28, 2025 at 11:21 am |
Good | Help people who work evenings to get an appointment as we don’t get up at 8 o clock in the morning if we’ve worked till 1/2/3/4 am in the morning | May 28, 2025 at 11:21 am |
