Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Polite, friendly greeting and appointment. | July 10, 2025 at 5:05 pm | |
Very good | Very happy with the booking process and the attention given by Dr Vijay | July 10, 2025 at 4:12 pm | |
Very good | Excellent polite service | July 10, 2025 at 3:52 pm | |
Very good | Speedy and efficient service | July 10, 2025 at 1:56 pm | |
Very poor | On this occasion, I found that some people on reception are extremely | Boot the male receptionist off of the staff team and more training in | July 10, 2025 at 12:20 pm |
