Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Kind, caring, friendly and efficient service.  | July 23, 2025 at 3:54 pm | |
Very good  | Nice and quick,  | Nothing.  | July 23, 2025 at 3:52 pm | 
Very good  | I was given an appointment very promptly following a sample check, staff are always helpful and kind.  | No need,  nothing to change on this occasion.  | July 23, 2025 at 3:45 pm | 
Very good  | Very professional staff very courteous  | Nothing really  | July 23, 2025 at 3:38 pm | 
Very good  | July 23, 2025 at 3:36 pm | 
