Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | July 23, 2025 at 4:34 pm | ||
Very good  | Very helpful, courteous & engaging staff  | July 23, 2025 at 4:28 pm | |
Very good  | Very efficient overall. Easy to get the appointment, having sent an app message for general advice the night before. Polite receptionist. Appointment started on time. Excellent clinician and advice.  | Nothing, on this occasion.  | July 23, 2025 at 4:20 pm | 
Very good  | I got an appointment quickly and the lady who did my bloods was nice  | July 23, 2025 at 4:02 pm | |
Neither good nor poor  | I only came to hand in a weeks blood pressure monitering  | July 23, 2025 at 3:56 pm | 
