Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Appointment was quick and referral to hospital was also quick. Very efficient. | January 22, 2026 at 7:33 am | |
Very good | I was able to get an appointment when I needed it and the care I received ensured I was treated promptly and effectively | January 22, 2026 at 6:29 am | |
Very good | Even thoigh I was a little late for my appointment the Nurse fitted me in. Everything went like clickwork. | N/A | January 21, 2026 at 10:49 pm |
Very good | The receptionists always smile with everyone the Doctors also are friendly and pertinent to talk to you there also letting to you | To me your doing good job | January 21, 2026 at 10:36 pm |
Very good | | January 21, 2026 at 9:16 pm |
