Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Careing service | No | May 31, 2026 at 2:37 pm |
Very good | I saw Dr Heaton, who gave me all the time I needed. I have recently lost my husband, so it was very much appreciated. | I couldn’t fault my experience | May 31, 2026 at 12:51 pm |
Good | Can always get an appointment and the staff are both friendly and efficient. | No | May 31, 2026 at 8:40 am |
Very good | All quick and with good timing | Had two appointments one at 08.50 tje other at 09.10 i saw the 09.10 at 0900 and the 08.50 at 09.05. | May 30, 2026 at 12:43 pm |
Very good | Professional and understanding | Nothing | May 29, 2026 at 12:48 pm |
