Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Wonderful service by all staff | June 17, 2026 at 5:41 pm | |
Very good | Everything was spot on | N/A | June 17, 2026 at 4:34 pm |
Very good | The staff were so helpful and friendly | Nothing | June 17, 2026 at 12:42 pm |
Very good | Very good friendly service from both the GP and receptionist very helpful | June 17, 2026 at 10:48 am | |
Very good | Very friendly and efficient. On time with appoontment due to early apppontments | On blood tests no | June 16, 2026 at 9:04 pm |
