Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | December 8, 2025 at 4:26 pm | ||
Neither good nor poor | Some staff are not very friendly and speek too fast.. | I hadnotice memprroe | December 6, 2025 at 9:35 am |
Neither good nor poor | I had | I had a very bad experience with one of staff on the phone | December 6, 2025 at 9:34 am |
Very good | No waiting called on appointment time, friendly staff, and Practice | December 5, 2025 at 10:26 am | |
Very good | Appointment for jabs on time, Very pleasant “nurse” made to feel welcome . | Perfect service. | December 4, 2025 at 12:34 pm |
