Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | Dr was running late with her appointments. Think the receptionist could have informed me that the Dr was running late. | October 17, 2025 at 1:18 pm | |
Very good | Because everything they do is very professÃonal. | Nothing needs doing | October 17, 2025 at 1:18 pm |
Very good | the staff were very good | no all good | October 17, 2025 at 1:18 pm |
Very good | Very quick process very organised staff great | October 17, 2025 at 1:18 pm | |
Very good | Efficient | October 17, 2025 at 1:17 pm |
