Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | because they are very good with people | February 27, 2024 at 1:27 pm | |
Very good | The staff & doctors & nurses are always very helpful, polite and informative. | February 27, 2024 at 1:26 pm | |
Good | February 27, 2024 at 1:20 pm | ||
Very good | Polite and efficient staff. | There is nothing. | February 27, 2024 at 1:03 pm |
Very good | My appointment was made quickly | Improve your automatic login arrivals register located near the front desk. Doesn’t always pick up appointments which have made late in the day. | February 27, 2024 at 12:49 pm |
