Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Listen to concerns | March 12, 2024 at 3:19 pm | |
Very good | I needed help, was given a doctor phone call , doctor prescribed antibiotics to help relief my pain. Unfortunately they didn’t work for me , when I rang the surgery again, explained my predicament and was given a face to face appointment, can’t get better service than that , thank you all at the surgery. | Nothing | March 12, 2024 at 3:19 pm |
Very good | Good, quick service. | March 12, 2024 at 3:17 pm | |
Very good | Seems quite easy to get a face to face appointment compared to a lot of surgeries in the area. Receptionists always pleasantly helpful. | Not a lot at this present time but might be nice, in the future to have a “Well Woman & Well Man “ clinic every now and again. | March 12, 2024 at 3:15 pm |
Very good | Seen by paramedic who was very helpful, friendly, very professional and diagnosed my chest infection | Nothing | March 12, 2024 at 3:14 pm |
