Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | The Service at this surgery is very good. | No | April 5, 2024 at 3:16 pm |
Very good | Quick and efficient | April 5, 2024 at 1:08 pm | |
Very good | Always really polite and lovely. Always try to do as much as they can to help me with what I need | Nothing | April 5, 2024 at 12:35 pm |
Very good | Promp appointment and friendly and caring nurses. | April 5, 2024 at 12:13 pm | |
Very good | I rang at 8am & was second in the call queue. The person I spoke to was polite & professional. I had a telephone consultation with a very helpful professional GP. The process from start to end was great. Thank you | Nothing could have been done better. | April 5, 2024 at 10:18 am |
