Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Excellent service from ALL staff | Only issue is getting an appointment sometimes but I understand how busy the practice is already. I dread new housing being completed and occupied. I hope the surgery can cope | June 26, 2024 at 7:02 am |
Very good | Nurse was very pleasant and helpful. | June 26, 2024 at 7:01 am | |
Very good | No waiting. Staff efficient and friendly. | June 26, 2024 at 7:01 am | |
Very good | Understanding staff and always feel comfortable. | June 26, 2024 at 6:59 am | |
Very good | Dr Bhatt is a great listener and has great advice | An appt sooner would have been good had it been urgent. Luckily it was not urgent. | June 26, 2024 at 6:58 am |
