Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I needed an urgent appointment late in the afternoon as my breathing had deteriorated and was able to get through easily, explain my situation and receive a call back within minutes saying I could see a doctor. I had a short wait before being seen and was prescribed antibiotics and steroids. | Nothing, although if the pharmacy next door had longer opening hours I could have got my medication more easily. | March 21, 2024 at 9:57 am |
Very good | I was impressed with the speed of response and my check up. | March 21, 2024 at 9:57 am | |
Very good | GP was very nice and helpful, quick service and helped me with my problem | I didn’t know you could self refer to the physio, when I explained my problem the receptionist could have made me aware so I didn’t use up a GP appointment | March 21, 2024 at 9:56 am |
Poor | Waited longer , nurse was not good at what she was doing dropping things on floor , I had to hold needle in arm while she fetched something , also not listening to my issue | Listen to me and also be prepared better | March 21, 2024 at 9:56 am |
Very poor | I had an appointment on 14th March at 11.40am and British Sign Language interpreter didn’t turn up. Found out that there were no confirmation for this booking with BSL interpreter because receptionist was off sick at the same time. They did not follow up. I’m still waiting for re-book another appointment from them. | March 21, 2024 at 9:55 am |
