Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Very friendly and generally efficient | There was a mix up with my appointment as originally it had been put in my husband’s name by mistake | April 18, 2024 at 12:29 pm |
Very good | Little waiting time, welcoming and caring staff | Please make the outside postbox safer as when pushing in a prescription into the post box, it was so full that I could literally have pulled out other patients’ prescription requests with very personal information on that should be data protected | April 18, 2024 at 12:29 pm |
Good | Always good | April 18, 2024 at 12:28 pm | |
Very good | Dr latiff was personable, professional and caribg | April 18, 2024 at 12:28 pm | |
Very good | The nurse practitioner was amazing, she listened to my concerns and gave me the help I needed. | April 18, 2024 at 12:28 pm |
