Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very poor | Saw a Doctor he didn’t want to help, still had to go to A and E after making a decision how’s selfes, he was more interested in doing what he was doing. | What more can you do | April 28, 2024 at 10:30 am |
Very poor | Doctor Smith was very good with me and at present having some tests so I am very very pleased with her consultation. | The staff at the practice are really all lovely and so helpful no matter who you see this means an awful lot when you get older. | April 28, 2024 at 10:01 am |
Very good | April 28, 2024 at 6:08 am | ||
Very good | Easy to get an appointment and thorough examination during that appointment. | April 27, 2024 at 2:21 pm | |
Very good | Staff always pleasant and always contacts you back. | Was happy with the service | April 27, 2024 at 12:39 pm |
