Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | All staff are very helpful and friendly. | May 30, 2024 at 10:25 am | |
Very good | May 30, 2024 at 10:24 am | ||
Very good | I have always found the people at the surgery to be pleasant and helpful. They deal with enquiries with patience and consideration. | May 30, 2024 at 10:24 am | |
Good | May 30, 2024 at 10:24 am | ||
Good | Well run service | Can’t think of anything the practise is very well run and efficiente | May 30, 2024 at 10:23 am |
