Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Little waiting time, welcoming and caring staff | Please make the outside postbox safer as when pushing in a prescription into the post box, it was so full that I could literally have pulled out other patients’ prescription requests with very personal information on that should be data protected | April 18, 2024 at 2:29 pm |
Good | Always good | April 18, 2024 at 2:28 pm | |
Very good | Dr latiff was personable, professional and caribg | April 18, 2024 at 2:28 pm | |
Very good | The nurse practitioner was amazing, she listened to my concerns and gave me the help I needed. | April 18, 2024 at 2:28 pm | |
Very good | Reception call time response is good, I am ways able to get an appointment in a reasonable time and can pick up the prescription at the chemist next door within 25 minutes. | April 18, 2024 at 2:28 pm |
