Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The appointment was made at my convenience. It was on time and I was kept informed. | All good. | August 6, 2024 at 3:31 pm |
Very good | I haven’t had any problems getting an appointment | August 6, 2024 at 3:22 pm | |
Very good | August 6, 2024 at 3:13 pm | ||
Very good | Excellent service provided | August 6, 2024 at 3:07 pm | |
Very good | I rang early Friday morning and was given an appointment at 1120. Was seen by a doctor and was confirmed that my hernia had grown and was more painful. Yesterday (Monday) I was seen by a consultant, who agreed to operate to repair it. Probably, end of October to beginning of November, after my course of steroids gas finished😀 thank you. | August 6, 2024 at 3:07 pm |
